Attached Lid Nestable Totes
Outside Dimensions | Inside Dimensions | |||||||
---|---|---|---|---|---|---|---|---|
MODEL | Length | Width | Height | Length | Width | Product Clearance | Weight | Volume ft3 |
Attached Lid Nestable Tote - PALC-2012-07 | 19.6" | 11.8" | 7" | 17.63" | 10.63" | 6.3" | 3.48 lbs | 0.53 ft3 |
Attached Lid Nestable Tote - PALC 2115-09 | 21.9" | 15.2" | 9.7" | 20.1" | 14.25" | 8.2" | 5.42 lbs | 1.3 ft3 |
Attached Lid Nestable Tote - PALC 2115-12 | 21.9" | 15.2" | 12.8" | 20.1" | 14.25" | 11" | 6.17 lbs | 1.7 ft3 |
Attached Lid Nestable Tote - PALC-2115-17 | 21.9" | 15.2" | 17.2" | 20.1" | 14.25" | 15.8" | 7.87 lbs | 2.3 ft3 |
Attached Lid Nestable Tote - PALC-2213-12 | 22.4" | 13" | 13" | 20" | 11.3" | 11.8" | 6.08 lbs | 1.4 ft3 |
Attached Lid Nestable Tote - PALC 2515-14 | 24.5" | 14.9" | 13.8" | 22.45" | 13.85" | 12.3" | 7 lbs | 2.2 ft3 |
Attached Lid Nestable Tote - PALC 2420-12 | 23.8" | 19.2" | 12.5" | 22.6" | 18.5" | 11" | 7.5 lbs | 2.4 ft3 |
Attached Lid Nestable Tote - PALC 2717-12 | 27.2" | 16.6" | 12.5" | 25.7" | " | 11" | 7.75 lbs | 2.5 ft3 |
Attached Lid Nestable Tote - PALC-2820-15 | 28.1" | 20.75" | 15.6" | 26" | 19" | 14" | 13.2 lbs | 3.8 ft3 |
-
Attached Lid Nestable Tote – PALC-2012-07
-
Attached Lid Nestable Tote – PALC 2115-09
-
Attached Lid Nestable Tote – PALC 2115-12
-
Attached Lid Nestable Tote – PALC-2115-17
-
Attached Lid Nestable Tote – PALC-2213-12
-
Attached Lid Nestable Tote – PALC 2515-14
-
Attached Lid Nestable Tote – PALC 2420-12
-
Attached Lid Nestable Tote – PALC 2717-12
-
Attached Lid Nestable Tote – PALC-2820-15